Description
Specifications
Typ. Capacity | 3120 mAh |
Min. Capacity | 3000 mAh |
Weight | 46,6g ± 1,2g |
Diameter | 18,35mm ± 0,15mm |
Height | 65,0mm ± 0,2mm |
Nominal Voltage | 3,6V - 3,7V |
End of charge Voltage | 4,2V ± 0,05V |
Cell end voltage | 2 volts |
Charge current | Continuous Maximum Charge: 5000mA 1.6C Current Maximum Pulse Charge Current: 6000mA 2C |
Max. Discharge current | 30000mA 10C with temperature fuse at 80 ? 15000mA 5C without thermal fuse |
Chemistry | NCA / Li(NiCoAl) |
Protection | none |
Positive Pole | Flat Top |
Delivery contents
2x | Sony US18650VTC6 3,6V 3130 mAh (10C) |
1x | Akkubox |
battery size: | 18650 |
Discharge current (ampere): | 15 - 25 A over 25 A |
Capacity (mAh): | 3000 - 3999 mAh |