Description
Features of the Innokin Coolfire Z80
- 80 watt output power
- VW / FØ
- Refresh Mode for long coil life
- Clear Colour display
- USB Type-C
Features of the Innokin Zenith II
- MTL/RDL Dampfverhalten
- 5,5 ml Füllvolumen
- stufenlos einstellbare Bottom-AFC
- "Twist-to-Open" Topfill-System
- Push & Pull Coilwechsel
- vorgefertigte Verdampferköpfe der Z-Serie
Technical details of the Innokin Coolfire Z80
Type | electronically controlled |
Atomizer profile | 26 mm |
Height | 83.55 mm |
Width | 38.3 mm |
Depth | 27.6 mm |
Weight (without battery) | - |
Thread | 510 |
Material | zinc alloy |
Loading facility | USB Type-C port (5V/1.7A) |
Output power | 6 watt - 80 watt |
Available modes | VW / FØ Refresh Mode (for long coil life) |
Output voltage | 1 Volt - 7.5 Volt |
Compatible resistors | 0.1 ohm - 3.5 ohm |
Temperature control | no |
Display | colour display |
Compatible battery | 1x 18650 (highdrain) - not included |
Degassing holes | yes |
Serial number | no |
Technical details of the Innokin Zenith II
Diameter | 26 mm |
Length | 51.7 mm |
Weight | |
Filling volume | 5.5 ml |
Thread | 510 |
DripTip-Connection | 510 |
DripTip | 1x 510 DripTip PEI MTL 1x 510 DripTip POM RDL |
AFC | infinitely adjustable Bottom-AFC with single hole (MTL) and slot (RDL) |
Filling | "Twist-to-Open" Topfill-System integrated in the TopCap |
Available resistance | Atomizer heads of the Z-Series |
Material | stainless steel borosilicate glass |
Scope of delivery
1x | Innokin Zenith II |
1x | Replacement glass |
1x | Z-Coil 0.8 ohm |
1x | Z-Coil 0.3 ohm |
1x | Seals |
1x | 510 DripTip MTL (pre-installed) |
1x | 510 DripTip RDL |
1x | User manual |