Description
Features of the Eleaf iStick T80
- 80 watts
- firmly installed 3000 mAh battery
- quick charging thanks to USB-C
- ergonomic design
- clear OLED Display
- several protection functions
Features of the Eleaf GTL Pod Tank
- 4.5 ml filling volume
- adjustable bottom-airflow (dual)
- prefabricated atomizer heads (GTL)
- Bottomfill-System
- Pod Tank with 510 connection (removable)
Technical details of the Eleaf iStick T80
Type | electronically controlled |
Atomizer profile | 25 mm |
Height | 78 mm |
Width | 28 mm |
Depth | 36 mm |
Weight | 120 g |
Thread | 510 made of stainless steel |
Material | Aluminum alloy |
Loading facility | microUSB port (Type-C), Passtrough capability |
Output power | 1 watt- 80 watts |
Available modes | VW |
Compatible resistors | Standard: 0.05 ohms - 3.0 ohms |
Temperature control | no |
Display | OLED |
Battery | firmly installed 3000 mAh |
Degassing holes | yes |
Serial number | no |
Technical details of the Eleaf GTL Pod Tank
Diameter | 26.1 mm |
Length | 51 mm |
Weight | |
Filling volume | 4.5 ml |
Thread | 510 (can be removed) |
DripTip-Connection | integrated |
DripTip | integrated DripTip in the Pod |
AFC | infinitely adjustable Bottom-Airflow (Dual - 5 holes or slot) |
Filling | Bottomfill-System |
Available resistance | GTL Atomizer heads with 0.4 / 0.8 / 1.2 ohm |
Scope of delivery
1x | Eleaf GTL Pod Tank |
1x | Atomizer head GTL 0.4 ohm |
1x | Atomizer head GTL 0.8 ohm |
1x | User manual |