Description
Features of the Aspire Zelos 3
- 80 watt output power
- Smart ASP Chip
- VW / VV / TC (Ni,Ti,SS) / TCR / CPS / Bypass
- 0.96 inch color display
- integrated 3200mAh battery
- Multiple protection functions
- Zinc alloy + aluminium
Features of the Aspire Nautilus 3
- 4.0 ml filling volume
- prefabricated Nautilus atomizer heads
- adjustable Bottom-Airflow with 7 holes
- Coil change when tank is full
- Slide-Open Topfill-System
- MTL and RDL
Technical details of the Aspire Zelos 3
Type | electronically controlled, Smart ASP Chip |
Atomizer profile | - |
Height | 81 mm |
Width | 38 mm |
Depth | 28 mm |
Weight | - |
Thread | 510 |
Material | zinc alloy aluminium |
Loading facility | Micro-USB port Type-C, Passtrough capability |
Output power | 1 watt - 80 watt |
Available modes | VW / VV / TC (Ni,Ti,SS) / TCR / CPS / Bypass |
Compatible resistors | 0.1 ohm - 3.5 ohm (VW) |
Temperature control | yes, 200°F - 600°F (with Celsius mode) |
Display | 0.96 inch color display |
Compatible battery | integrated 3200mAh battery |
Degassing holes | yes |
Serial number | no |
Technical details of the Aspire Nautilus 3
Diameter | 24 mm |
Length | 48.5 mm |
Weight | - |
Filling volume | 4.0 ml |
Thread | 510 |
DripTip-Connection | 510 |
DripTip | 510 DripTip |
AFC | adjustable Bottom-Airflow with 7 Single-Hole boreholes 0.8 / 1.0 / 1.2 / 1.5 / 1.8 / 2.5 / 3.0 mm |
Filling | Topfill-System with Slide-Open Topfill |
Available resistance | Nautilus atomizer heads Trion Mini atomizer heads |
Material | stainless steel glass |
Scope of delivery
1x | Aspire Nautilus 3 |
1x | Replacement glass 4.0 ml |
1x | Nautilus 2S Mesh Coil 0.7 ohm (pre-installed) |
1x | DripTip |
1x | Replacement seals |
1x | User manual |